2026
एकूण वर्गणी जमा
₹ 34,001.00
2026 वर्गणी पावती यादी
2025 मागील वर्ष
नाव फोन नं. वर्गणी राशी तारीख
Ravi j 9890605139 ₹ 10,001.00 12/09/2026
Soham Agrawal 9890605139 ₹ 1,000.00 12/09/2026
Mridul vyas 8905899754 ₹ 21,000.00 12/09/2026
Ravi J 9890605139 ₹ 2,000.00 25/08/2026
Kigff 2222555511 ₹ 0.00 24/08/2026
Kunal 5525365879 ₹ 0.00 24/08/2026
Santosh Gulve 8796715793 ₹ 0.00 23/08/2026
Demo 9890605139 ₹ 0.00 22/08/2026
Chinmay Chavan ₹ 0.00 20/08/2026
BHUSHAN ISHWAR BIRARI 9823177175 ₹ 0.00 20/08/2026
Yash dolas 7666439817 ₹ 0.00 20/08/2026
Rushi 7666439817 ₹ 0.00 20/08/2026
swapnil 8554812912 ₹ 0.00 17/08/2026
Ravi ja 9890605139 ₹ 0.00 17/08/2026
Krushna Dharpawar 9890605139 ₹ 0.00 17/08/2026
Krushna Dharpawar 9890605139 ₹ 0.00 17/08/2026
Mahendra Kumar 9960292121 ₹ 0.00 17/08/2026
Jayendra Gaikwad 9096204078 ₹ 0.00 17/08/2026
Jayendra Gaikwad ₹ 0.00 17/08/2026
ravi j 9890605139 ₹ 0.00 12/08/2026
pavan p 9876543210 ₹ 0.00 11/08/2026
Rajesh Patil 9896543215 ₹ 0.00 10/08/2026
ravi 9890605139 ₹ 0.00 10/08/2026